<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilewits</title>
	<atom:link href="http://www.mobilewits.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilewits.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 27 Aug 2015 22:17:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Push Notifications Services</title>
		<link>http://www.mobilewits.com/blog/push-notifications-services/</link>
		<comments>http://www.mobilewits.com/blog/push-notifications-services/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 19:55:19 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=653</guid>
		<description><![CDATA[Services:- Parse Ionic(If web cross platform) Xamarin(www.xamarin.com), if C# code base. Zen Push &#8211; Mostly used for businesses . Urban Airship &#8211; Little expensive. AppsFire SDK]]></description>
				<content:encoded><![CDATA[<p><strong>Services:-</strong></p>
<ol>
<li>Parse</li>
<li>Ionic(If web cross platform)</li>
<li>Xamarin(www.xamarin.com), if C# code base.</li>
<li>Zen Push &#8211; Mostly used for businesses .</li>
<li>Urban Airship &#8211; Little expensive.</li>
<li>AppsFire SDK</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/push-notifications-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilewits Mobile Market Assessment Links</title>
		<link>http://www.mobilewits.com/blog/mobilewits-mobile-market-assessment-links/</link>
		<comments>http://www.mobilewits.com/blog/mobilewits-mobile-market-assessment-links/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 19:38:58 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=649</guid>
		<description><![CDATA[Links:-    http://www.slideshare.net/AndyJames4/25-amazing-mobile-phone-statistics-and-facts                                                 http://digby.com/mobile-statistics/#mis http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats/a#topmobilemarkets http://writtent.com/blog/50-amazing-mobile-marketing-statistics-that-will-move-you-to-action/ http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats]]></description>
				<content:encoded><![CDATA[<p><strong>Links:-   </strong></p>
<ul>
<li><span style="color: #0000ff;"><a href="http://www.slideshare.net/AndyJames4/25-amazing-mobile-phone-statistics-and-facts" title="http://www.slideshare.net/AndyJames4/25-amazing-mobile-phone-statistics-and-facts" target="_blank">http://www.slideshare.net/AndyJames4/25-amazing-mobile-phone-statistics-and-facts</a> <span>                                               </span></span></li>
<li><span style="color: #0000ff;"><a href="http://digby.com/mobile-statistics/#mis" title="http://digby.com/mobile-statistics/#mis" target="_blank">http://digby.com/mobile-statistics/#mis</a></span></li>
<li><span style="color: #0000ff;"><a href="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats/a#topmobilemarkets" title="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats/a#topmobilemarkets" target="_blank">http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats/a#topmobilemarkets</a></span></li>
<li><span style="color: #0000ff;"><a href="http://writtent.com/blog/50-amazing-mobile-marketing-statistics-that-will-move-you-to-action/" title="http://writtent.com/blog/50-amazing-mobile-marketing-statistics-that-will-move-you-to-action/" target="_blank">http://writtent.com/blog/50-amazing-mobile-marketing-statistics-that-will-move-you-to-action/</a></span></li>
<li><span style="color: #0000ff;"><a href="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats" title="http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats" target="_blank">http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/mobilewits-mobile-market-assessment-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS App Essentials</title>
		<link>http://www.mobilewits.com/blog/ios-app-essentials/</link>
		<comments>http://www.mobilewits.com/blog/ios-app-essentials/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 19:37:07 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=647</guid>
		<description><![CDATA[Must have Apple developer Account  &#8211; $99 annually. Unless you want your apps showing published under your name, Apple requires a verification of your business entity via Dun and Bradstreet DUNS #. It is a bit of a crazy process &#8211; and D&#38;B will try to upsell you for rapid processing. If you have an [&#8230;]]]></description>
				<content:encoded><![CDATA[<div>Must have Apple developer Account  &#8211; $99 annually.</div>
<div>Unless you want your apps showing published under your name, Apple requires a verification of your business entity via Dun and Bradstreet DUNS #.</div>
<div>It is a bit of a crazy process &#8211; and D&amp;B will try to upsell you for rapid processing.</div>
<div>If you have an LLC or some other business entity and you know you will be publishing an app soon &#8211; the whole process takes about 30 -45 days &#8211; So, start planning today.</div>
<p>&nbsp;</p>
<div><strong>Apple Dev Program</strong> <strong>- iOS</strong>:  <span style="color: #0000ff;"><a href="https://developer.apple.com/programs/ios/" style="color: #0000ff;">https://developer.apple.com/programs/ios/</a></span></div>
<div><strong>App upload</strong>:<span style="color: #0000ff;"> <a href="https://www.evernote.com/OutboundRedirect.action?dest=https%3A%2F%2Fitunesconnect.apple.com%2F" style="color: #0000ff;">https://itunesconnect.apple.com/</a></span></div>
<div><strong>DUNS #:</strong>  <span style="color: #0000ff;"><a href="http://www.dnb.com/get-a-duns-number.html" style="color: #0000ff;">http://www.dnb.com/get-a-duns-number.html</a></span> or <span style="color: #0000ff;"><a href="https://iupdate.dnb.com/iUpdate/viewiUpdateHome.htm" style="color: #0000ff;">https://iupdate.dnb.com/iUpdate/viewiUpdateHome.htm</a></span></div>
<div><strong>Xcode:</strong> You may not need it in case you just want to run it on the device. For this to run a Mac is a must.</div>
<div><strong>SourceTree:</strong> You will need this to download your scource code and play with it from GitHub.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/ios-app-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Macro/Micro Analytics Tools</title>
		<link>http://www.mobilewits.com/blog/app-macromicro-analytics-tools/</link>
		<comments>http://www.mobilewits.com/blog/app-macromicro-analytics-tools/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 19:34:47 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=645</guid>
		<description><![CDATA[Macro &#8211; Analytics &#8211;  app analytics:  downloads, revenue, updates, ranking - App Annie : I use App Annie for daily business reports (downloads, revenue) but also for research. Others:  http://www.apptamin.com/blog/download-tracking-tools/ Micro &#8211; Analytics &#8211;  User analytics: sessions, custom events, time in app, etc… See this article for options:  http://www.apptamin.com/blog/app-analytics-tools/]]></description>
				<content:encoded><![CDATA[<div><strong>Macro &#8211; Analytics &#8211;  app analytics:</strong>  downloads, revenue, updates, ranking -</div>
<div><strong>App Annie : </strong>I use App Annie for daily business reports (downloads, revenue) but also for research.</div>
<div><strong>Others:</strong>  <span style="color: #0000ff;"><a href="http://www.apptamin.com/blog/download-tracking-tools/" style="color: #0000ff;">http://www.apptamin.com/blog/download-tracking-tools/</a></span></div>
<div><strong>Micro &#8211; Analytics &#8211;  User analytics:</strong> sessions, custom events, time in app, etc…</div>
<div><strong>See this article for options:</strong>  <span style="color: #0000ff;"><a href="http://www.apptamin.com/blog/app-analytics-tools/" style="color: #0000ff;">http://www.apptamin.com/blog/app-analytics-tools/</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/app-macromicro-analytics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App testing tools</title>
		<link>http://www.mobilewits.com/blog/app-testing-tools/</link>
		<comments>http://www.mobilewits.com/blog/app-testing-tools/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 19:18:19 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=643</guid>
		<description><![CDATA[Test Flight &#8211; www.testflight.com (Acquired by Apple, has been causing few issues lately). Diawi - www.diawi.com We personally prefer Diawi over test flight because of it’s simplicity and ease of usage. You don’t need an account to use it. Developer just needs the Device’s UDID if iOS and for Android they can upload an apk and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Test Flight</strong> &#8211; www.testflight.com (Acquired by Apple, has been causing few issues lately).<br />
<strong>Diawi </strong>- www.diawi.com</p>
<p>We personally prefer Diawi over test flight because of it’s simplicity and ease of usage. You don’t need an account to use it. Developer just needs the Device’s UDID if iOS and for Android they can upload an apk and send you a build.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/app-testing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App store optimization(ASO)</title>
		<link>http://www.mobilewits.com/blog/app-store-optimizationaso/</link>
		<comments>http://www.mobilewits.com/blog/app-store-optimizationaso/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 19:00:43 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=634</guid>
		<description><![CDATA[App store optimization is similar to SEO but for App store. it is very important that we do it before launch of the app so that your apps get discovered. 60% of app downloads happen through App store search on the device. That’s a very significant number that you don’t want to miss. Some Services [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>App store optimization is similar to SEO but for App store. it is very important that we do it before launch of the app so that your apps get discovered. 60% of app downloads happen through App store search on the device. That’s a very significant number that you don’t want to miss.</p>
<p><strong>Some Services we used in the past:</strong></p>
<ul>
<li>Sensor Tower</li>
<li>MobileDevHQ</li>
<li>AppCodes</li>
<li>SearchMan</li>
</ul>
<p><strong>Articles on ASO:</strong></p>
<ul>
<li><span style="color: #0000ff;"><a href="http://www.apptamin.com/app-store-optimization-101/" style="color: #0000ff;">http://www.apptamin.com/app-store-optimization-101/</a></span></li>
<li><span style="color: #0000ff;"><a href="http://www.mobiledevhq.com/appstoreoptimization-25/articles/tag" style="color: #0000ff;">http://www.mobiledevhq.com/appstoreoptimization-25/articles/tag</a></span></li>
<li><span style="color: #0000ff;"><a href="http://www.apptamin.com/blog/app-store-optimization-aso-app-name-and-keywords/" style="color: #0000ff;">http://www.apptamin.com/blog/app-store-optimization-aso-app-name-and-keywords/</a></span></li>
<li><span style="color: #0000ff;"><a href="http://blog.sensortower.com/blog/2013/10/22/how-to-research-your-ios-app-store-optimization-aso-keywords-with-the-keyword-research-tool/" style="color: #0000ff;">http://blog.sensortower.com/blog/2013/10/22/how-to-research-your-ios-app-store-optimization-aso-keywords-with-the-keyword-research-tool/</a></span></li>
<li><span style="color: #0000ff;"><a href="http://www.mobiledevhq.com/creatingasuccessfulkeywordlist-97/articles" style="color: #0000ff;">http://www.mobiledevhq.com/creatingasuccessfulkeywordlist-97/articles</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/app-store-optimizationaso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS App review</title>
		<link>http://www.mobilewits.com/blog/ios-app-review/</link>
		<comments>http://www.mobilewits.com/blog/ios-app-review/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 18:57:10 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=630</guid>
		<description><![CDATA[Current iOS app review times are any where between 4 to 6 working days. We us #iosreviewtime to see the average apple review times. It’s pretty useful as it’s live and crowd sourced. Note: It usually takes 12 hours or so before your app is found in search results, maybe 3 hrs before your direct [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Current iOS app review times are any where between 4 to 6 working days.<br />
We us #iosreviewtime to see the average apple review times. It’s pretty useful as it’s live and crowd sourced.</p>
<p><strong>Note:</strong> It usually takes 12 hours or so before your app is found in search results, maybe 3 hrs before your direct link works. We have to be patient and let the app propagate on all of Apple servers to be able to get listed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/ios-app-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Wireframing resources for Apps</title>
		<link>http://www.mobilewits.com/blog/quick-wireframing-resources-for-apps/</link>
		<comments>http://www.mobilewits.com/blog/quick-wireframing-resources-for-apps/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 18:48:56 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=627</guid>
		<description><![CDATA[Wire-framing: ihttp://www.invisionapp.com/ https://fluidui.com/ http://balsamiq.com/ Icon template: http://appicontemplate.com/ios7]]></description>
				<content:encoded><![CDATA[<p><strong>Wire-framing:</strong></p>
<ul>
<li><span style="text-decoration: underline; color: #0000ff;">i<a href="http://www.invisionapp.com/" style="color: #0000ff; text-decoration: underline;">http://www.invisionapp.com/</a></span></li>
<li><span style="color: #0000ff;"><a href="https://fluidui.com/" style="color: #0000ff;">https://fluidui.com/</a></span></li>
<li><span style="color: #0000ff;"><a href="http://balsamiq.com/" style="color: #0000ff;">http://balsamiq.com/</a></span></li>
</ul>
<p><strong>Icon template:</strong></p>
<ul>
<li><span style="color: #0000ff;"><a href="http://appicontemplate.com/ios7" style="color: #0000ff;">http://appicontemplate.com/ios7</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/quick-wireframing-resources-for-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File sharing and code storage we use At Mobilewits</title>
		<link>http://www.mobilewits.com/blog/file-sharing-and-code-storage-we-use-at-mobilewits/</link>
		<comments>http://www.mobilewits.com/blog/file-sharing-and-code-storage-we-use-at-mobilewits/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 18:24:21 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=624</guid>
		<description><![CDATA[Drop Box GitHub &#8211; unlimited users, charge by # of files Bitbucket &#8211; unlimited files, charge by # of users Wetransfer.com Google Drive If you are an Amazon Prime member then you have good amount of file storage for free.]]></description>
				<content:encoded><![CDATA[<ul>
<li>Drop Box</li>
<li>GitHub &#8211; unlimited users, charge by # of files</li>
<li>Bitbucket &#8211; unlimited files, charge by # of users</li>
<li>Wetransfer.com</li>
<li>Google Drive</li>
<li>If you are an Amazon Prime member then you have good amount of file storage for free.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/file-sharing-and-code-storage-we-use-at-mobilewits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backend MVP Tools</title>
		<link>http://www.mobilewits.com/blog/backend-mvp-tools/</link>
		<comments>http://www.mobilewits.com/blog/backend-mvp-tools/#comments</comments>
		<pubDate>Fri, 17 Jul 2015 17:59:39 +0000</pubDate>
		<dc:creator><![CDATA[xamarin]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobilewits.com/blog/?p=621</guid>
		<description><![CDATA[Parse: We really loved them. But they start charging on requests per second basis. That drove me away from them. Kinvey: A good alternative to Parse.]]></description>
				<content:encoded><![CDATA[<p><strong>Parse:</strong> We really loved them. But they start charging on requests per second basis. That drove me away from them.<br />
<strong>Kinvey:</strong> A good alternative to Parse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilewits.com/blog/backend-mvp-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
